Usage Statistics for papua.click

Summary Period: August 2025
Generated 01-Sep-2025 13:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 27872
Total Files 0
Total Pages 4638
Total Visits 1253
Total KBytes 6453
Total Unique Sites 1059
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 360
. Avg Max
Hits per Hour 37 2133
Hits per Day 899 2710
Files per Day 0 0
Pages per Day 149 425
Sites per Day 34 63
Visits per Day 40 54
KBytes per Day 208 651
Hits by Response Code
Code 301 - Moved Permanently 97.40% 27148
Code 404 - Not Found 2.60% 724

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 703 2.52% 0 0.00% 124 2.67% 49 3.91% 59 5.57% 159 2.47%
2 732 2.63% 0 0.00% 187 4.03% 54 4.31% 59 5.57% 151 2.34%
3 582 2.09% 0 0.00% 73 1.57% 48 3.83% 55 5.19% 132 2.04%
4 1111 3.99% 0 0.00% 162 3.49% 44 3.51% 60 5.67% 259 4.02%
5 1061 3.81% 0 0.00% 141 3.04% 38 3.03% 46 4.34% 251 3.89%
6 1076 3.86% 0 0.00% 115 2.48% 40 3.19% 45 4.25% 253 3.93%
7 634 2.27% 0 0.00% 92 1.98% 49 3.91% 58 5.48% 146 2.26%
8 474 1.70% 0 0.00% 69 1.49% 47 3.75% 58 5.48% 106 1.64%
9 894 3.21% 0 0.00% 102 2.20% 43 3.43% 53 5.00% 200 3.10%
10 1779 6.38% 0 0.00% 256 5.52% 50 3.99% 60 5.67% 415 6.44%
11 1303 4.67% 0 0.00% 218 4.70% 32 2.55% 37 3.49% 304 4.71%
12 981 3.52% 0 0.00% 148 3.19% 33 2.63% 48 4.53% 230 3.56%
13 2710 9.72% 0 0.00% 364 7.85% 37 2.95% 53 5.00% 651 10.09%
14 82 0.29% 0 0.00% 41 0.88% 30 2.39% 34 3.21% 17 0.27%
15 100 0.36% 0 0.00% 42 0.91% 30 2.39% 41 3.87% 21 0.33%
16 632 2.27% 0 0.00% 76 1.64% 41 3.27% 49 4.63% 150 2.32%
17 1136 4.08% 0 0.00% 149 3.21% 44 3.51% 58 5.48% 269 4.18%
18 477 1.71% 0 0.00% 114 2.46% 35 2.79% 44 4.15% 104 1.62%
19 2491 8.94% 0 0.00% 425 9.16% 47 3.75% 56 5.29% 585 9.07%
20 551 1.98% 0 0.00% 78 1.68% 34 2.71% 60 5.67% 125 1.94%
21 858 3.08% 0 0.00% 200 4.31% 30 2.39% 43 4.06% 198 3.07%
22 614 2.20% 0 0.00% 127 2.74% 36 2.87% 52 4.91% 147 2.28%
23 1430 5.13% 0 0.00% 240 5.17% 44 3.51% 63 5.95% 331 5.12%
24 113 0.41% 0 0.00% 62 1.34% 49 3.91% 55 5.19% 20 0.31%
25 399 1.43% 0 0.00% 113 2.44% 44 3.51% 58 5.48% 74 1.14%
26 1576 5.65% 0 0.00% 244 5.26% 43 3.43% 58 5.48% 367 5.69%
27 537 1.93% 0 0.00% 97 2.09% 34 2.71% 43 4.06% 123 1.90%
28 413 1.48% 0 0.00% 63 1.36% 36 2.87% 51 4.82% 92 1.42%
29 239 0.86% 0 0.00% 59 1.27% 29 2.31% 36 3.40% 50 0.78%
30 1611 5.78% 0 0.00% 381 8.21% 44 3.51% 52 4.91% 387 5.99%
31 573 2.06% 0 0.00% 76 1.64% 41 3.27% 54 5.10% 134 2.08%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 665 2.39% 0 0 0.00% 8 265 5.71% 4 132 2.04%
1 49 1527 5.48% 0 0 0.00% 8 276 5.95% 11 344 5.34%
2 14 440 1.58% 0 0 0.00% 2 65 1.40% 3 91 1.42%
3 16 500 1.79% 0 0 0.00% 3 96 2.07% 4 111 1.72%
4 82 2561 9.19% 0 0 0.00% 14 442 9.53% 20 613 9.50%
5 59 1853 6.65% 0 0 0.00% 7 247 5.33% 14 433 6.71%
6 23 743 2.67% 0 0 0.00% 3 108 2.33% 6 174 2.70%
7 19 615 2.21% 0 0 0.00% 2 90 1.94% 5 143 2.22%
8 29 920 3.30% 0 0 0.00% 3 100 2.16% 7 215 3.32%
9 70 2176 7.81% 0 0 0.00% 12 388 8.37% 17 518 8.03%
10 26 832 2.99% 0 0 0.00% 4 142 3.06% 6 194 3.01%
11 33 1026 3.68% 0 0 0.00% 4 127 2.74% 8 244 3.78%
12 37 1164 4.18% 0 0 0.00% 4 140 3.02% 9 271 4.20%
13 54 1701 6.10% 0 0 0.00% 7 242 5.22% 13 402 6.23%
14 19 603 2.16% 0 0 0.00% 3 101 2.18% 5 142 2.20%
15 42 1328 4.76% 0 0 0.00% 8 252 5.43% 10 310 4.80%
16 26 834 2.99% 0 0 0.00% 5 181 3.90% 6 189 2.93%
17 17 527 1.89% 0 0 0.00% 2 82 1.77% 4 114 1.77%
18 27 844 3.03% 0 0 0.00% 4 152 3.28% 6 186 2.88%
19 44 1381 4.95% 0 0 0.00% 7 230 4.96% 11 330 5.12%
20 19 619 2.22% 0 0 0.00% 2 90 1.94% 4 139 2.16%
21 20 622 2.23% 0 0 0.00% 3 102 2.20% 5 142 2.20%
22 31 977 3.51% 0 0 0.00% 5 168 3.62% 7 219 3.39%
23 110 3414 12.25% 0 0 0.00% 17 552 11.90% 26 795 12.33%

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 1826 6.55% 0 0.00% 440 6.82% 1 0.08% 62.197.157.47
2 1786 6.41% 0 0.00% 429 6.64% 26 2.08% 4.197.236.174
3 1234 4.43% 0 0.00% 298 4.62% 1 0.08% unn-149-88-101-23.datapacket.com
4 1011 3.63% 0 0.00% 242 3.75% 3 0.24% 13.79.187.76
5 939 3.37% 0 0.00% 225 3.48% 1 0.08% no-rdns-yet.ohtele.com
6 896 3.21% 0 0.00% 216 3.34% 1 0.08% 180.149.228.166
7 800 2.87% 0 0.00% 195 3.02% 1 0.08% 216.246.31.11
8 777 2.79% 0 0.00% 186 2.88% 3 0.24% 135.220.180.206
9 631 2.26% 0 0.00% 150 2.33% 2 0.16% 13.74.171.23
10 619 2.22% 0 0.00% 148 2.30% 1 0.08% 146.70.192.182
11 611 2.19% 0 0.00% 146 2.27% 3 0.24% 13.74.48.173
12 559 2.01% 0 0.00% 137 2.12% 5 0.40% 172.190.142.176
13 530 1.90% 0 0.00% 127 1.97% 3 0.24% 52.169.14.74
14 503 1.80% 0 0.00% 120 1.87% 1 0.08% unn-149-34-253-149.datapacket.com
15 498 1.79% 0 0.00% 122 1.88% 6 0.48% 68.218.88.48
16 474 1.70% 0 0.00% 114 1.76% 1 0.08% 82.26.162.19
17 471 1.69% 0 0.00% 112 1.73% 1 0.08% 52.178.137.96
18 468 1.68% 0 0.00% 0 0.00% 56 4.47% metal.12281448.com
19 467 1.68% 0 0.00% 112 1.73% 1 0.08% 82.26.162.34
20 438 1.57% 0 0.00% 105 1.62% 1 0.08% 146.70.192.166
21 393 1.41% 0 0.00% 94 1.45% 1 0.08% 40.69.213.187
22 373 1.34% 0 0.00% 91 1.41% 2 0.16% 52.169.252.46
23 337 1.21% 0 0.00% 81 1.25% 1 0.08% 13.79.187.97
24 320 1.15% 0 0.00% 76 1.17% 3 0.24% 13.79.87.25
25 320 1.15% 0 0.00% 77 1.19% 1 0.08% unn-89-187-163-211.cdn77.com
26 306 1.10% 0 0.00% 71 1.11% 2 0.16% 172.207.158.210
27 302 1.08% 0 0.00% 73 1.12% 2 0.16% 185.93.89.97
28 277 0.99% 0 0.00% 66 1.02% 3 0.24% 135.220.12.183
29 241 0.86% 0 0.00% 57 0.89% 2 0.16% 52.178.209.243
30 230 0.83% 0 0.00% 55 0.85% 1 0.08% 13.79.145.114

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1826 6.55% 0 0.00% 440 6.82% 1 0.08% 62.197.157.47
2 1786 6.41% 0 0.00% 429 6.64% 26 2.08% 4.197.236.174
3 1234 4.43% 0 0.00% 298 4.62% 1 0.08% unn-149-88-101-23.datapacket.com
4 1011 3.63% 0 0.00% 242 3.75% 3 0.24% 13.79.187.76
5 939 3.37% 0 0.00% 225 3.48% 1 0.08% no-rdns-yet.ohtele.com
6 896 3.21% 0 0.00% 216 3.34% 1 0.08% 180.149.228.166
7 800 2.87% 0 0.00% 195 3.02% 1 0.08% 216.246.31.11
8 777 2.79% 0 0.00% 186 2.88% 3 0.24% 135.220.180.206
9 631 2.26% 0 0.00% 150 2.33% 2 0.16% 13.74.171.23
10 619 2.22% 0 0.00% 148 2.30% 1 0.08% 146.70.192.182

Top 44 of 44 Total Referrers
# Hits Referrer
1 27545 98.83% - (Direct Request)
2 75 0.27% binance.com
3 74 0.27% http://papua.click/blog/2021/11/12/technology-enhanced-learning/
4 54 0.19% http://papua.click/
5 33 0.12% www.google.com
6 9 0.03% papua.click
7 6 0.02% http://papua.click/2018/08/28/
8 6 0.02% https://www.google.com/
9 5 0.02% http://papua.click
10 5 0.02% http://papua.click/2018/08/
11 4 0.01% http://papua.click/robots.txt
12 3 0.01% http://mail.papua.click/
13 3 0.01% http://papua.click/book-hotel/
14 2 0.01% http://papua.click/2018/07/28
15 2 0.01% http://papua.click/2018/09
16 2 0.01% http://papua.click/author/clickPAPUA/
17 2 0.01% http://papua.click/comments/
18 2 0.01% http://papua.click/comments/feed
19 2 0.01% http://papua.click/hello-world.html/
20 2 0.01% http://papua.click/home/course/constitution-of-west-papua-nation-state/1
21 2 0.01% http://papua.click/hotel/
22 2 0.01% http://papua.click/wordpress/wp-login.php
23 2 0.01% http://www.google.com.hk
24 2 0.01% http://www.papua.click
25 2 0.01% http://www.papua.click/
26 2 0.01% https://multi-level-marketing.ru/
27 2 0.01% https://t.co/
28 2 0.01% https://www.bing.com/
29 2 0.01% https://www.google.com
30 1 0.00% http://papua.click/2018/09/
31 1 0.00% http://papua.click/2018/09/15/
32 1 0.00% http://papua.click/booking-dan-rubah-tanggal-penerbangan.html/
33 1 0.00% http://papua.click/cargo/
34 1 0.00% http://papua.click/feed/
35 1 0.00% http://papua.click/wp-login.php
36 1 0.00% http://tiket.pw/book-hotel/
37 1 0.00% http://www.etufac.online/
38 1 0.00% http://www.papua.click/feed/
39 1 0.00% https://blog.papua.click/2008/01/
40 1 0.00% https://blog.papua.click/2016/08/booking-group-10-orang-ke-atas-di.html
41 1 0.00% https://duckduckgo.com/
42 1 0.00% https://github.com/
43 1 0.00% https://papua.click/wp-login.php
44 1 0.00% https://www.facebook.com/

Top 15 of 360 Total User Agents
# Hits User Agent
1 456 1.64% get_local:DCV
2 414 1.49% Go-http-client/1.1
3 381 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 355 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 214 0.77% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 197 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 196 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 194 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 191 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 190 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 189 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 188 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 183 0.66% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 183 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 180 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for August 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 22763 81.67% 0 0.00% 5438 84.27% Unresolved/Unknown
2 4749 17.04% 0 0.00% 941 14.59% Commercial (com)
3 175 0.63% 0 0.00% 31 0.49% Network (net)
4 82 0.29% 0 0.00% 19 0.30% Non-Profit (org)
5 15 0.05% 0 0.00% 3 0.05% Netherlands
6 10 0.04% 0 0.00% 2 0.04% Germany
7 9 0.03% 0 0.00% 2 0.04% Russian Federation
8 8 0.03% 0 0.00% 2 0.03% Address Routing (arpa)
9 8 0.03% 0 0.00% 2 0.03% China
10 8 0.03% 0 0.00% 2 0.03% British Indian Ocean Territory
11 8 0.03% 0 0.00% 0 0.00% Italy
12 7 0.03% 0 0.00% 2 0.03% European Union
13 6 0.02% 0 0.00% 1 0.02% St. Helena
14 4 0.01% 0 0.00% 1 0.02% Ukraine
15 3 0.01% 0 0.00% 1 0.01% Brazil
16 3 0.01% 0 0.00% 1 0.01% Uruguay
17 2 0.01% 0 0.00% 1 0.01% Belarus
18 2 0.01% 0 0.00% 0 0.01% Indonesia
19 2 0.01% 0 0.00% 0 0.01% Viet Nam
20 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 0 0.00% Anguilla
22 1 0.00% 0 0.00% 0 0.00% Bermuda
23 1 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.00% 0 0.00% 0 0.00% Tanzania
27 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23